Polyurethane rollers

Product Detail

Product Specification

Part No. Model  D*L Plate/wheel Φ
D (mm)   
Length
L (mm)  
Axle Φ
d (mm)
PUGT220/2100 220 x 2100 220 2100 30
PUGT240/2500 240 x 2500 240 2500 30
PUGT280/3600 280 x 3600 280 3600 30
PUGT360/1800 360 x 1800 360 1800 40
PUGT380/4000 380 x 4000 380 4000 40
PUGT380/4500 380 x 4500 380 4500 60
PUGT400/3600 400 x 3600 400 3600 60
PUGT400/4000 400 x 4000 400 4000 60
PUGT500/5200 500 x 5200 500 5200 80
PUGT600/7000 600 x 7000 600 7000 100
PUGT800/9800 800 x 9800 800 9800 150

Products Search